Guide Rail components for plastic injection mold.
Models: 
25GRS (Steel SKS3 + Plain)
25GRSM (Steel SKS3 + Oil Groove)
25GRZ (Bronze Copper Alloy + Oil FreeTM)
25GRSZ (Steel SKS3 + Oil FreeTM)
| Model | Type | W | T | L | No. Holes | A | B | C | ||||||||||||||
| 25GR | S (plain) SM (oil groove) | 10 | 10 15 | 40 | 2 | 7.5 | - | - | ||||||||||||||
| 50 | 60 | 70 | 3 | |||||||||||||||||||
| 80 | 4 | 30 | 50 | |||||||||||||||||||
| 90 | 32.5 | 57.5 | ||||||||||||||||||||
| 100 | 35 | 65 | ||||||||||||||||||||
| S (plain) SM (oil groove) Z (Copper Alloy + Oilfree) SZ (Steel+Oilfree) | 12.5 | 10 15 20 | 40 | 2 | 7.5 | - | - | |||||||||||||||
| 50 | 60 | 70 | 3 | |||||||||||||||||||
| 80 | 4 | 30 | 50 | |||||||||||||||||||
| 90 | 32.5 | 57.5 | ||||||||||||||||||||
| 100 | 35 | 65 | ||||||||||||||||||||
| 15 | 10 15 20 25 | 40 | 50 | 60 | 2 | 7.5 | - | - | ||||||||||||||
| 70 | 80 | 90 | 100 | 110 | 120 | 3 | ||||||||||||||||
| 130 | 4 | 40 | 90 | |||||||||||||||||||
| 140 | 45 | 95 | ||||||||||||||||||||
| 150 | 53 | 97 | ||||||||||||||||||||
| 20 | 15 20 25 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2 | 10 | - | - | |||||||||||
| 100 | 110 | 120 | 130 | 140 | 150 | 3 | ||||||||||||||||
| 160 | 4 | 55 | 105 | |||||||||||||||||||
| 180 | 60 | 120 | ||||||||||||||||||||
| 200 | 70 | 130 | ||||||||||||||||||||
| 25 | 20 25 30 35 | 40 | 50 | 60 | 70 | 80 | 90 | 2 | 10 | - | - | |||||||||||
| 100 | 110 | 120 | 130 | 140 | 150 | 3 | ||||||||||||||||
| 160 | 4 | 55 | 105 | |||||||||||||||||||
| 180 | 60 | 120 | ||||||||||||||||||||
| 200 | 70 | 130 | ||||||||||||||||||||
| 30 | 30 35 | 120 | 130 | 140 | 150 | 3 | 12 | - | - | |||||||||||||
| 160 | ||||||||||||||||||||||
| 180 | 4 | 60 | 120 | |||||||||||||||||||
| 200 | 70 | 130 | ||||||||||||||||||||
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai