Guide Rail with Chamfer components for plastic injection mold
Models:
25SGRI (Steel SKS3 + Oil Free)
25SGRIK (Steel SKS3 + Dowel Hole + Oil Free)
25SGRW (Copper Alloy + Oil Free)
25SGRWK (Copper Alloy + Dowel Hole + Oil Free)
| Model | Type | W | L | Wa | La | Lb | Lc | Ld | C | T | H | t | r | d | d1 | h | e H7 | |
| 25SGR | I (Steel+Oilfree) IK (Steel +Oilfree +Dowel) W (Copper Alloy +Oilfree) WK (Copper Alloy +Oilfree +Dowel) |
15 | 60 | 6 | 20 | 20 | 40 | 10 | 9 | 15 | 8 | 4.5 | 0.5 | 5.5 | 9.5 | 6 | 6 | +0.012 +0.000 |
| 80 | 25 | 12.5 | 35 | 22.5 | ||||||||||||||
| 100 | 75 | 55 | ||||||||||||||||
| 20 | 60 | 9 | 20 | 20 | 40 | 10 | 11 | 20 | 8 | 5.5 | 0.5 | 6.5 | 11 | 7 | ||||
| 80 | 50 | 15 | 20 | 30 | ||||||||||||||
| 100 | 70 | 40 | ||||||||||||||||
| 120 | 45 | 60 | ||||||||||||||||
| 25 | 80 | 9 | 45 | 17.5 | 20 | 30 | 13 | 25 | 10 | 7.5 | 0.8 | 9 | 14 | 9 | 8 | +0.015 +0.000 |
||
| 100 | 65 | 40 | ||||||||||||||||
| 120 | 42.5 | 60 | ||||||||||||||||
| 140 | 52.5 | 80 | ||||||||||||||||
| 30 | 120 | 11 | 40 | 20 | 40 | 40 | 16 | 30 | 15 | 11 | 0.8 | 11 | 18 | 11 | ||||
| 140 | 50 | 60 | ||||||||||||||||
| 160 | 60 | 80 | ||||||||||||||||
| 180 | 70 | 100 | ||||||||||||||||
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai