Lifter Pin with Spring Hole standard component for metal stamping die transfer system.
Model: 25LPAH
| Model | D g6 | L | d1 | d2 | S | D1 | |||||||||||
| 25LPAH | 13 | -0.006 -0.017 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 6 | 8 | 10 | 16 | ||||
| 16 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 10 | 11 | 10 | 19 | ||||||
| 20 | -0.007 -0.020 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 13 | 14 | 12 | 23 | |||||
| 25 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 18 | 19 | 15 | 28 | ||||
| 32 | -0.009 -0.025 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 25 | 26 | 18 | 35 | |||
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai