Super high precision miniature brass ball cages. Starting from ball bearing size 0.6mm
Model: 25SBSM-W
Brass
| Model | PD (Post Diameter) | L | D1 | D2 | d | Number of Balls | 
| 25SBSM-W (Brass) | 2 | 10 | 2.1 | 3.1 | 0.6 | 32 | 
| 15 | 52 | |||||
| 20 | 72 | |||||
| 3 | 10 | 3.1 | 4.1 | 32 | ||
| 15 | 52 | |||||
| 20 | 72 | |||||
| 4 | 10 | 4.1 | 5.1 | 40 | ||
| 15 | 65 | |||||
| 20 | 90 | |||||
| 5 | 10 | 5.1 | 6.1 | 48 | ||
| 15 | 78 | |||||
| 20 | 108 | |||||
| 6 | 15 | 6.1 | 7.1 | 78 | ||
| 20 | 108 | |||||
| 30 | 150 | |||||
| 8 | 15 | 8.1 | 9.1 | 104 | ||
| 20 | 144 | |||||
| 30 | 200 | 
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai