Standard Ball Roller Carrier for transferring heavy objects. Model 25BCR, the balls can move in all direction.
| Model | A No. of Ball Roller |
L | Ball Size |
Load per Ball (kg) |
| 25BCR16 | 4 | 200 | 15.875mm. (5/8”) | 15kg |
| 6 | 300 | |||
| 8 | 400 | |||
| 10 | 500 | |||
| 12 | 600 | |||
| 14 | 700 | |||
| 16 | 800 | |||
| 18 | 900 | |||
| 20 | 1000 | |||
| 22 | 1100 | |||
| 24 | 1200 | |||
| 25BCR25 | 6 | 600 | 25.4mm. (1”) | 30kg |
| 8 | 800 | |||
| 10 | 1000 | |||
| 12 | 1200 | |||
| 14 | 1400 | |||
| 16 | 1600 | |||
| 18 | 1800 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai