Non standard sizes center drills 60° (Form A). Magafor Standard that do not match common international standards, lower the cost of customization.
| D x d | L | ℓ min ~ max |
Order Code |
| HSS | |||
| Model 06110 | |||
| 2.0 x 0.5 | 31 | 0.6 ~ 0.9 | 06110205000 |
| 2.0 x 0.75 | 31 | 1.0 ~ 1.3 | 06110207500 |
| 2.5 x 0.75 | 31 | 1.0 ~ 1.3 | 06110250750 |
| 3.0 x 0.3 | 31 | 0.3 ~ 0.4 | 06110303000 |
| 3.0 x 0.4 | 31 | 0.5 ~ 0.7 | 06110304000 |
| 3.0 x 0.75 | 31 | 1.0 ~ 1.3 | 06110307500 |
| 3.0 x 1.0 | 31 | 1.3 ~ 1.7 | 06110310000 |
| 3.5 x 0.5 | 35 | 0.6 ~ 0.9 | 06110350500 |
| 3.5 x 1.0 | 35 | 1.3 ~ 1.7 | 06110351000 |
| 4.0 x 0.75 | 35 | 1.0 ~ 1.3 | 06110407500 |
| 4.0 x 1.5 | 35 | 2.0 ~ 2.6 | 06110415000 |
| 4.0 x 2.0 | 35 | 2.5 ~ 3.1 | 06110420000 |
| 5.0 x 1.0 | 40 | 1.3 ~ 1.7 | 06110510000 |
| 5.0 x 2.5 | 40 | 3.1 ~ 3.8 | 06110525000 |
| 6.0 x 1.0 | 45 | 1.3 ~ 1.7 | 06110610000 |
| 6.0 x 1.5 | 45 | 2.0 ~ 2.6 | 06110615000 |
| 6.0 x 2.5 | 45 | 3.1 ~ 3.8 | 06110625000 |
| 6.0 x 3.0 | 45 | 3.9 ~ 4.6 | 06110630000 |
| 7.0 x 2.5 | 50 | 3.1 ~ 3.8 | 06110725000 |
| 7.5 x 2.5 | 50 | 3.1 ~ 3.8 | 06110752500 |
| 8.0 x 1.5 | 50 | 2.0 ~ 2.6 | 06110815000 |
| 8.0 x 2.0 | 50 | 2.5 ~ 3.1 | 06110820000 |
| 8.0 x 3.5 | 50 | 4.4 ~ 5.1 | 06110835000 |
| 8.0 x 4.0 | 50 | 5.0 ~ 5.9 | 06110840000 |
| 10.0 x 2.0 | 55 | 2.5 ~ 3.1 | 06111020000 |
| 10.0 x 2.5 | 55 | 3.1 ~ 3.8 | 06111025000 |
| 10.0 x 3.5 | 55 | 4.4 ~ 5.1 | 06111035000 |
| 10.0 x 5.0 | 55 | 6.3 ~ 7.2 | 06111050000 |
| 12.0 x 2.5 | 63 | 3.1 ~ 3.8 | 06111225000 |
| 12.0 x 3.0 | 63 | 3.9 ~ 4.6 | 06111230000 |
| 12.0 x 3.5 | 63 | 4.4 ~ 5.1 | 06111235000 |
| 12.0 x 6.0 | 63 | 8.0 ~ 8.9 | 06111260000 |
| 14.0 x 3.0 | 69 | 3.9 ~ 4.6 | 06111430000 |
| 14.0 x 4.0 | 69 | 5.0 ~ 5.9 | 06111440000 |
| 14.0 x 6.0 | 69 | 8.0 ~ 8.9 | 06111460000 |
| 16.0 x 4.0 | 71 | 5.0 ~ 5.9 | 06111640000 |
| 16.0 x 6.0 | 71 | 8.0 ~ 8.9 | 06111660000 |
| 18.0 x 5.0 | 77 | 6.3 ~ 7.2 | 06111850000 |
| 20.0 x 6.0 | 80 | 8.0 ~ 8.9 | 06112060000 |
| 20.0 x 7.0 | 80 | 9.0 ~ 9.9 | 06112070000 |
| 22.0 x 6.0 | 100 | 8.0 ~ 8.9 | 06112260000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai