Center Drill for Threaded Holes

Reduce steps in preparing tap holes by combining centering and pre-threaded drilling.
Combine 3 Steps in 1 Tool
1. Pre-Tap hole
2. Tap entrance
3. Hole countersink

Form DR : DIN 332/2, Form DA : DIN 332/2, Form DB : DIN 332/2

more
  • Model 060285/060280/060287/060288/060283/060284
  • Manufacturer Code 0285/0280/0287/0288/0283/0284/DR/DA/DB
Brand
Magafor
Magafor
  • Form

    Form D

  • Materials

    HSSE

  • Styles

    ISO

  • Sizes

    mm

Swipe
Center Drill for Threaded Holes drawing
Screw d1 d2 d3 L ℓ1 ℓ2 ℓ3 Order Code P
-0.1
Order Code
0 ±0.05 h7 ±1 HSSE Flat HSSE
-0.05 Model 060285 Model 060280
M3 2.5 3.2 6 55 18 9 8 06028503000
-
M4 3.3 4.3 8 63 23 12.6 11 06028504000 6.75 06028004000
M5 4.2 5.3 10 67 27 15.1 13 06028505000 8.45 06028005000
M6 5 6.4 12.5 71 33 18.6 16 06028506000 10.45 06028006000
M8 6.8 8.4 14 88 41 23 19 06028508000 12.5 06028008000
M10 8.5 10.5 16 90 47 27.7 23 06028510000 14.85 06028010000
M12 10.2 13 20 105 59 34.5 28 06028512000 18.45 06028012000
M16 14 17 25 132 67 41.3 33 - 23.4 06028016000
M20 17.5 21 31.5 145 77 48.3 38 - 29.35 06028020000
M24 21 25 40 160 90 57 45 - 36.5 06028024000
Swipe
Screw d1 d2 d3 L ℓ1 ℓ2 ℓ3 R Order Code P
-0.1
Order Code
0 ±0.05 h7 ±1 HSSE Flat HSSE
-0.05 Model 060287 Model 060288
M4 3.3 4.3 8 63 23 12.6 11 4 06028704000 6.75 06028804000
M5 4.2 5.3 10 67 27 15.1 13 6 06028705000 8.45 06028805000
M6 5 6.4 12.5 71 33 18.9 16 8 06028706000 10.45 06028806000
M8 6.8 8.4 14 88 41 23 19 10 06028708000 12.5 06028808000
M10 8.5 10.5 16 90 47 27.7 23 14 06028710000 14.85 06028810000
M12 10.2 13 20 105 59 34.5 28 16 06028712000 18.45 06028812000
M16 14 17 25 132 70 41.3 33 25 - 23.4 06028816000
M20 17.5 21 31.5 145 77 48.3 38 31.5 - 29.35 06028820000
Swipe
Screw d1 d2 d3 L ℓ1 ℓ2 ℓ3 K Order Code P
-0.1
Order Code
0 ±0.05 h7 ±1 js13 HSSE Flat HSSE
-0.05 Model 060283 Model 060284
M4 3.3 4.3 8 63 23 12.6 11 6.4 06028304000 6.75 06028404000
M5 4.2 5.3 10 67 27 15.1 13 7.8 06028305000 8.45 06028405000
M6 5 6.4 12.5 71 33 18.9 16 91 06028306000 10.45 06028406000
M8 6.8 8.4 14 88 41 23 19 11.8 06028308000 12.5 06028408000
M10 8.5 10.5 16 90 47 27.7 23 14.2 06028310000 14.85 06028410000
M12 10.2 13 20 105 59 34.5 28 17.4 06028312000 18.45 06028412000
M16 14 17 25 132 70 41.3 33 21.9 - 23.4 06028416000
Swipe