Micro Round Corner

Magafor Micro Round Corner Carbide End Mill. Starting from radius as small as R0.10mm.

more
  • Model 068550/068550H
  • Manufacturer Code 8550/8550H
Brand
Magafor
Magafor
  • Form

    Special

  • Materials

    Carbide

  • Lengths

    Normal

Swipe
Micro Round Corner drawing
R
±0.02
d1 d2
h6
d3
0+0.02
Δx L Order Code
Carbide Carbide+Hard’X
Model 068550 Model 068550H
0.1 0.5 3 0.8 0.35 2.5 50 06855000100 068550H0010
0.15 0.5 3 0.9 0.4 2.5 50 06855000150 068550H0015
0.2 0.5 3 1 0.45 2.5 50 06855000200 068550H0020
0.25 0.5 3 1.1 0.5 2.5 50 06855000250 068550H0025
0.3 0.5 3 1.2 0.55 2.5 50 06855000300 068550H0030
0.4 0.5 3 1.4 0.65 2.5 50 06855000400 068550H0040
0.5 0.5 3 1.6 0.75 2.5 50 06855000500 068550H0050
0.6 0.5 3 1.8 0.85 3 50 06855000600 068550H0060
0.7 0.5 3 2 0.95 3 50 06855000700 068550H0070
0.75 0.5 3 2.1 1 3 50 06855000750 068550H0075
0.8 0.8 3 2.5 1.2 4 50 06855000800 068550H0080
0.9 0.8 3 2.7 1.3 4 50 06855000900 068550H0090
1 0.8 3 2.9 1.4 4 50 06855001000 068550H0100
1.25 0.8 4 3.4 1.65 4 50 06855001250 068550H0125
1.5 1.5 5 4.6 2.25 6 50 06855001500 068550H0150
1.75 1.5 6 5.1 2.5 6 50 06855001750 068550H0175
2 1.5 6 5.6 2.75 8 50 06855002000 068550H0200
2.25 1.5 8 6.1 3 10 50 06855002250 068550H0225
2.5 1.5 8 6.6 3.25 10 50 06855002500 068550H0250
3 1.5 8 7.6 3.75 10 50 06855003000 068550H0300
4 1.9 10 10 4.95 - 55 06855004000 068550H0400
5 1.9 12 12 5.95 - 63 06855005000 068550H0500
6 1.9 14 14 6.95 - 74 06855006000 068550H0600
Swipe