Double Spiral Aluminum Water Core for injection mold cooling.
Model: 21DST
| Model | d1 | L | d2 | P | L2 |
| 21DST | 12 | 125 150 175 200 250 300 350 400 |
8 | 28 | 35 |
| 16 | 11 | ||||
| 20 | 13 | ||||
| 25 | 15 | ||||
| 32 | 22 | 36 | 35 | ||
| 40 | 26 | ||||
| 50 | 32 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai