Round Distance Plate Shim standard component for metal stamping die. Choose from One, Two, and Three holes models. Made from stainless steel shim.
Model: 25STPMS
| Model | D | T | |
| 25STPMS | 45 | 0.05 | ±0.004 |
| 0.10 | ±0.005 | ||
| 0.20 | ±0.006 | ||
| 0.30 | ±0.007 | ||
| 0.40 | ±0.009 | ||
| 0.50 | ±0.010 | ||
| 1.00 | ±0.020 | ||
| 55 | 0.05 | ±0.004 | |
| 0.10 | ±0.005 | ||
| 0.20 | ±0.006 | ||
| 0.30 | ±0.007 | ||
| 0.40 | ±0.009 | ||
| 0.50 | ±0.010 | ||
| 1.00 | ±0.020 | ||
| 65 | 0.05 | ±0.004 | |
| 0.10 | ±0.005 | ||
| 0.20 | ±0.006 | ||
| 0.30 | ±0.007 | ||
| 0.40 | ±0.009 | ||
| 0.50 | ±0.010 | ||
| 1.00 | ±0.020 | ||
| 80 | 0.05 | ±0.004 | |
| 0.10 | ±0.005 | ||
| 0.20 | ±0.006 | ||
| 0.30 | ±0.007 | ||
| 0.40 | ±0.009 | ||
| 0.50 | ±0.010 | ||
| 1.00 | ±0.020 | ||
| 90 | 0.05 | ±0.004 | |
| 0.10 | ±0.005 | ||
| 0.20 | ±0.006 | ||
| 0.30 | ±0.007 | ||
| 0.40 | ±0.009 | ||
| 0.50 | ±0.010 | ||
| 1.00 | ±0.020 | ||
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai