JIS standard Straight Ejector Pin EPJ
Material : SKD-61
Material Hardness : HRC 40 (+2,-2)
Hardening : Nitriding Hv 900~
Ejector Pin
| Model | d | L | D | H | ||||||||||
| 21EPJ | 1.5 | 100 | 150 | 200 | 250 | 300 | 4 | 4 | ||||||
| 2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 5 | 4 | |||||
| 2.5 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 6 | 4 | |||||
| 3 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 6 | 4 | |||||
| 3.5 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 7 | 4 | ||||
| 4 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 8 | 6 | |
| 4.5 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 8 | 6 | |
| 5 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 9 | 6 | |
| 6 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 10 | 6 | |
| 7 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 11 | 6 | |
| 8 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 13 | 8 | |
| 10 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 15 | 8 | |
| 12 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 17 | 8 | |
| 14 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 19 | 8 | |
| 16 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 21 | 8 | |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai