Brass ball cage with clip for use in die, mold, and machine components.
Model: 25SB-WC
Brass
| Model | PD (Post Diameter) | L | D1 | D2 | d | Number of Balls | 
| 25SB-WC (Brass with Clip) | 12 | 20 | 12.2 | 15.7 | 2 | 72 | 
| 28 | 108 | |||||
| 36 | 132 | |||||
| 42 | 156 | |||||
| 51 | 192 | |||||
| 15 | 24 | 15.4 | 20.4 | 3 | 48 | |
| 35 | 84 | |||||
| 52 | 132 | |||||
| 16 | 24 | 16.4 | 21.4 | 48 | ||
| 35 | 84 | |||||
| 42 | 108 | |||||
| 52 | 132 | |||||
| 65 | 180 | |||||
| 72 | 204 | |||||
| 19 | 35 | 19.4 | 24.4 | 112 | ||
| 43 | 144 | |||||
| 50 | 176 | |||||
| 57 | 208 | |||||
| 65 | 240 | |||||
| 82 | 304 | |||||
| 20 | 35 | 20.4 | 25.4 | 112 | ||
| 50 | 176 | |||||
| 57 | 208 | |||||
| 72 | 272 | |||||
| 82 | 304 | |||||
| 24 | 43 | 24.4 | 29.4 | 162 | ||
| 52 | 198 | |||||
| 60 | 252 | |||||
| 67 | 270 | |||||
| 77 | 324 | |||||
| 84 | 360 | |||||
| 25 | 43 | 25.4 | 30.4 | 162 | ||
| 52 | 198 | |||||
| 60 | 252 | |||||
| 67 | 270 | |||||
| 77 | 324 | |||||
| 84 | 360 | |||||
| 100 | 432 | 
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai