Shim Rings made from shim grade stainless steel, sold in pack of 10.
*Can order customization in other materials.
Order Code + d x D x T
17WST2x4x0.05
| Order Code | d | D | T | |||||||||||||||||||||||||
| 17WST | 2 | 4 | 5 | 6 | 0.05 0.10 0.20 0.25 0.30 0.40 0.50 0.70 1.00 2.00 | |||||||||||||||||||||||
| 3 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||
| 4 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | |||||||||||||||||||||
| 5 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||
| 6 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | |||||||||||||||||||
| 8 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | ||||||||||||||||||||
| 10 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | |||||||||||||||||||||
| 12 | 15 | 16 | 18 | 20 | 21 | 22 | ||||||||||||||||||||||
| 15 | 18 | 20 | 21 | 22 | 24 | |||||||||||||||||||||||
| 16 | 20 | 21 | 22 | 24 | 28 | |||||||||||||||||||||||
| 17 | 20 | 21 | 22 | 24 | 28 | 30 | 32 | |||||||||||||||||||||
| 20 | 24 | 28 | 30 | 32 | 35 | 40 | ||||||||||||||||||||||
| 22 | 28 | 30 | 32 | 35 | 40 | |||||||||||||||||||||||
| 25 | 30 | 32 | 35 | 40 | 42 | |||||||||||||||||||||||
| 28 | 32 | 35 | 40 | 42 | 45 | |||||||||||||||||||||||
| 30 | 35 | 40 | 42 | 45 | 50 | |||||||||||||||||||||||
| 35 | 42 | 45 | 50 | 55 | ||||||||||||||||||||||||
| 40 | 45 | 50 | 55 | |||||||||||||||||||||||||
| 45 | 50 | 55 | ||||||||||||||||||||||||||
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai